No products in the cart.
Digital Megger Meter Insulation Tester UT502A 2500V
Roll over image to zoom in
UT500 series Digital Megger Meter insulation testers are used to measure the insulation resistance of electrical equipment and household appliances. This is done by measuring the insulation resistance between electrical circuits or between circuits and ground. UT500 series can measure insulation resistance, AC Voltage, low resistance, PI (Polarization Index), and DAR (Dielectric Absorption). These are ideal tools for ensuring transformers, generators, high-voltage motors, capacitors, cables, arresters, and other electrical equipment can operate safely and accurately.
Uni-T Digital Megger Meter Insulation Tester UT502A 2500V AC Voltmeter Megohmmeter High Voltage / Overload Indicator LCD Backlight.
- 2000-count LCD, overload indication, backlight
- AC voltage measurement, auto power off
- Auto discharge
- Continuous low resistance measurement
- Continuous measurements mode, red warning light, and buzzer function
- PI and DAR measurement, auto resistivity calculation
- Low resistance returning to zero function to improve accuracy
Specifications | Range | Best Accuracy | |
Model | UT502A | ||
Insulation Resistance (Ω) | Test Voltage | 500V/1000V/2500V | 0%~10% |
500V | 0.00MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~5.0GΩ | ±(5%+5) | ||
1000V | 0.00MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~5.0GΩ | ±(5%+5) | ||
2500V | 0.00MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~9.9GΩ | ±(5%+5) | ||
10.0GΩ~20.0GΩ | ±(10%+5) | ||
Load Current | 50V (R=50kΩ) 1mA | 0%~10% | |
100V (R=100kΩ) 1mA | 0%~10% | ||
250V (R=250kΩ) 1mA | 0%~10% | ||
500V (R=500kΩ) 1mA | 0%~10% | ||
1000V (R=1MΩ) 1mA | 0%~10% | ||
2500V (R=1MΩ) 1mA | 0%~10% | ||
Short Circuit Current | <2mA | ||
Low Resistance (Ω) | 0.01Ω~200Ω (about 5.0V/>200mA) | ±(2%+3) | |
AC Voltage (V) | 30V~600V | ±(2%+3) | |
Features | |||
Display Count | 2000 | ||
DAR | 60s/15s and 60s/30s | √ | |
PI | √ | ||
Auto Range | √ | ||
Low Battery Indication | √ | ||
LCD Backlight | √ | ||
Alarm Light Display | √ | ||
Alarm Buzzer | √ | ||
High Voltage Indication | √ | ||
Over Load Indication | √ | ||
Auto Discharge | √ | ||
Test Voltage Vice Display | √ | ||
10MΩ Internal Resistance Test | √ |
General Characteristics | |||
Power | 1.5V Batteries (LR6) × 6 | ||
LCD Size | 70.6mm x 34mm | ||
Product Color | Red and Grey | ||
Product Net Weight | 500g | ||
Product Size | 150mm x 100mm x 71mm | ||
Standard Accessories | Probe, Alligator Clip, Test Lead, Gallus | ||
Standard Carton Measurement | 500mm × 380mm × 330mm (0.063 CBM Per Standard Carton) |
Reviews
There are no reviews yet.