No products in the cart.
UT204+ Digital Clamp Meter AC/DC 600A
Roll over image to zoom in
Description
UNI-T UT204+ Digital Clamp Meter AC/DC 600A Current Tester True RMS Auto Range Temperature Measurement High Precision Multimeter.
UT204+ digital clamp meter is designed according to EN61010-2010 CAT II 600V/CAT III 300V, featuring overload protection, high reliability, high safety, and high accuracy. These meters can be used to measure high-voltage frequency, temperature, AC/DC current, etc.
Specifications | Range | UT204+ |
AC (A) | 600A | ±(2.5%+5) |
DC (A) | 600A | ±(2.5%+5) |
AC voltage (V) | 600V | ±(0.8%+5) |
AC voltage frequency(Hz) | 10Hz~60kHz | ±(0.5%+2) |
DC voltage (A) | 600V | ±(0.5%+2) |
Resistance (Ω) | 60MΩ | ±(0.8%+2) |
Capacitance (F) | 60mF | ±(4%+5) |
Temperature (℃) | -40℃~1000℃ | ±(1.5%+5) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
Features | ||
Display count | 6000 | |
Auto range | √ | |
Jaw opening | 28mm | |
True RMS | √ | |
NCV | √ | |
Live wire test | √ | |
Continuity test | √ | |
Diode | √ | |
MAX/MIN | √ | |
Relative mode | √ | |
Zero mode | √ | |
Data hold | √ | |
Low battery indication | √ | |
Auto power off | √ | |
General Characteristics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 37mm x 25mm | |
Product Color | Red and grey | |
Product net weight | 235g | |
Product size | 215mm x 63mm x 36mm | |
Standard accessories | Batteries, test leads, Thermocouple | |
Standard individual packing | Gift box, carrying bag, English manual | |
Standard quantity per carton | 40pcs | |
Standard carton measurement | 485mm x 295mm x 385mm | |
Standard carton gross weight | 17.3kg |
Reviews
There are no reviews yet.